Dental fees at Calm Dental
These are the fees for treatment at our Millenia Walk clinic, including GST. Ranges reflect clinical complexity — the number of surfaces on a filling, the number of canals in a root canal. After your examination you receive a written quotation for your own treatment, and nothing is started before you have it.
We publish these because it is a fair question to ask before you sit down, and because being told a price at the counter afterwards is the part of dentistry people dislike most. If a treatment you need is not listed, ask us and we will tell you.
| Treatment | Fee incl. GST |
|---|---|
| First consultation and examinationIncludes intraoral photographs and a 3D digital scan | S$218 |
| Review consultation | S$87.20 |
| Single dental X-ray | S$43.60 |
| Full-mouth (OPG) X-ray | S$130.80 |
| 3D CBCT scanWhere implant or surgical planning requires it | S$381.50 |
| Treatment | Fee incl. GST |
|---|---|
| Scaling and polishingPer visit | S$163.50 – 272.50 |
| Scaling and polishing, childUnder 13 | S$109 – 163.50 |
| Deep cleaning (per quadrant)For gum disease; number of visits confirmed after assessment | From S$436 per quadrant |
| Fluoride application | S$54.50 |
| Treatment | Fee incl. GST |
|---|---|
| Composite fillingRange depends on the number of surfaces | S$218 – 490.50 |
| Pulp capping / medicated liningPlaced under a deep filling to protect the nerve | S$109 |
| Composite veneer, per toothAnterior aesthetic restoration, bonded directly | S$381.50 – 1,090 |
| Porcelain veneer, per toothLaboratory or CEREC-milled ceramic | S$1,962 – 2,725 |
| Biomimetic ceramic onlaySingle visit, CEREC-milled | S$1,744 – 2,725 |
| Single-visit ceramic crownSingle visit, CEREC-milled. Bridges are quoted per unit at this fee | S$1,962 – 2,725 |
| Mercury-safe amalgam replacement, per toothIncludes isolation and high-volume suction protocol | S$381.50 – 599.50 |
| Root canal treatmentRange depends on the tooth and number of canals | S$926.50 – 1,580.50 |
| Full-mouth rehabilitationQuoted per tooth after planning and records. Usually 15–28 units | S$2,180 per unit |
| Diagnostic records and digital planningPhotographs, scans, CBCT and bite records for a rehabilitation | S$545 |
| Treatment | Fee incl. GST |
|---|---|
| Invisalign, full treatmentIncludes scans, aligners, refinements and retainers | S$5,450 – 10,900 |
| Take-home whitening kitCustom trays and gel | S$708.50 |
| Chairside whiteningIn-clinic, single appointment | From S$1,035.50 |
| Early (Phase 1) orthodontics — palatal expanderIncludes records, appliance, activation reviews and retention | S$1,090 – 2,180 |
| Early (Phase 1) orthodontics — sagittal applianceAs above, for front-to-back correction | S$1,635 – 2,725 |
| Orthodontic assessment with recordsOPG and lateral cephalogram where indicated | S$218 |
| Treatment | Fee incl. GST |
|---|---|
| Simple extraction | S$272.50 – 545 |
| Surgical removal of a toothAny tooth requiring a surgical approach | S$926.50 – 2,125.50 |
| Wisdom tooth, surgical removalPer tooth. Medisave claimable, subject to MOH limits | S$1,362.50 – 2,452.50 |
| Dental implant, single toothFixture, abutment and crown. Medisave claimable | From S$4,905 |
| All-on-X full arch, per arch4–6 implants, provisional bridge and definitive bridge. Surgical portion Medisave claimable | S$27,250 – 38,150 |
| Tongue-tie or lip-tie releaseAssessment charged separately if no release is carried out | S$872 |
| Tongue-tie functional assessmentCharged alone where release is not indicated | S$130.80 |
All fees include GST. Where a range is shown, the final fee depends on clinical findings at examination and is confirmed in writing before treatment begins.
Medisave may be used for surgical procedures such as wisdom-tooth surgery and implant placement, subject to Ministry of Health withdrawal limits. CHAS cardholders and Pioneer/Merdeka Generation patients receive subsidies on selected treatments. CDA Baby Bonus may be used for children’s treatment. Tell us at booking and we will confirm what applies to you.
Fees are reviewed quarterly. Last reviewed: .
What these fees pay for
Our fees sit at the higher end. Six things sit behind them.
- Time
- Sixty minutes with your dentist at a first visit, and treatment booked in slots long enough to finish a tooth properly rather than in instalments.
- Diagnosis
- Intraoral photographs, a 3D digital scan and, where it is indicated, low-dose 3D imaging — every finding shown to you on screen before anything is quoted.
- Made here
- Ceramic crowns and onlays are designed and milled in the clinic: one appointment, no temporary crown, no week of waiting. Milled ceramic, BPA-free composite and titanium where metal is unavoidable, chosen for biological profile and longevity rather than unit cost.
- Technique
- Adhesive and biomimetic work under rubber-dam isolation and magnification, removing the least sound tooth the case allows. Conservative dentistry takes longer to do.
- Your dentist
- The dentist who examines you plans your treatment and carries it out. Five registered dentists, including a founder who taught undergraduate dentistry at NUS for ten years.
- In writing
- You leave a first visit with a Dental Wellness Roadmap — what needs doing now, what can wait, and what each part costs against the fees above.